<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.fogproject.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Bottleneck</id>
		<title>Bottleneck - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.fogproject.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Bottleneck"/>
		<link rel="alternate" type="text/html" href="https://wiki.fogproject.org/wiki/index.php?title=Bottleneck&amp;action=history"/>
		<updated>2026-05-12T21:11:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://wiki.fogproject.org/wiki/index.php?title=Bottleneck&amp;diff=2917&amp;oldid=prev</id>
		<title>Itismike: Created page with '=== Bottleneck ===  To determine why a server is not performing as well as expected a program called atop if very useful. On Ubuntu apt-get install atop, this program will give y…'</title>
		<link rel="alternate" type="text/html" href="https://wiki.fogproject.org/wiki/index.php?title=Bottleneck&amp;diff=2917&amp;oldid=prev"/>
				<updated>2011-02-10T04:37:29Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;=== Bottleneck ===  To determine why a server is not performing as well as expected a program called atop if very useful. On Ubuntu apt-get install atop, this program will give y…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Bottleneck ===&lt;br /&gt;
&lt;br /&gt;
To determine why a server is not performing as well as expected a program called atop if very useful. On Ubuntu apt-get install atop, this program will give you CPU, net card and disk information. Generally FOG does not require much CPU but requires great amount of disk and net card resources whilst imaging machines.&lt;/div&gt;</summary>
		<author><name>Itismike</name></author>	</entry>

	</feed>