Difference between revisions of "Organizations"
(→Sumter County) |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 112: | Line 112: | ||
150 | 150 | ||
= Willard Library = | = Willard Library = | ||
− | [[File: willardlib. | + | [[File: willardlib.jpeg]] |
+ | == Year started using == | ||
+ | 2010 | ||
== Location == | == Location == | ||
Battle Creek, MI - USA | Battle Creek, MI - USA | ||
− | |||
− | |||
== Approximate number of systems == | == Approximate number of systems == | ||
97 | 97 | ||
= Liceo Versalles = | = Liceo Versalles = | ||
− | [[File | + | [[File:liceo.png]] |
+ | == Year started using == | ||
+ | 2013 | ||
== Location == | == Location == | ||
Madrid, Spain | Madrid, Spain | ||
− | |||
− | |||
== Approximate number of systems == | == Approximate number of systems == | ||
100 | 100 | ||
= North West Regional College = | = North West Regional College = | ||
− | [[File:nwrc. | + | [[File:nwrc.jpeg]] |
+ | == Year started using == | ||
+ | 2011 | ||
== Location == | == Location == | ||
North Battleford, SK - Canada | North Battleford, SK - Canada | ||
− | |||
− | |||
== Approximate number of systems == | == Approximate number of systems == | ||
175 | 175 | ||
− | = Universidad Autonoma de Madrid | + | = Universidad Autonoma de Madrid = |
[[File:UAM.gif]] | [[File:UAM.gif]] | ||
+ | == Year started using == | ||
+ | 2012 | ||
== Location == | == Location == | ||
Madrid, Spain | Madrid, Spain | ||
− | |||
− | |||
== Approximate number of systems == | == Approximate number of systems == | ||
3000 | 3000 | ||
− | = Coquille Indian Tribe | + | = Coquille Indian Tribe = |
− | [[File:cit. | + | [[File:cit.png]] |
+ | == Year started using == | ||
+ | 2014 | ||
== Location == | == Location == | ||
Coos Bay, OR - USA | Coos Bay, OR - USA | ||
− | |||
− | |||
== Approximate number of systems == | == Approximate number of systems == | ||
120 | 120 | ||
− | = Contra | + | |
+ | = Contra Costa County Health Services Department = | ||
[[File:CCCHSD.png]] | [[File:CCCHSD.png]] | ||
+ | == Year started using == | ||
+ | 2010 | ||
== Location == | == Location == | ||
Martinez, CA - USA | Martinez, CA - USA | ||
+ | == Approximate number of systems == | ||
+ | 5000 | ||
+ | = PC4U = | ||
+ | [[File:PC4U.jpeg]] | ||
== Year started using == | == Year started using == | ||
2010 | 2010 | ||
+ | == Location == | ||
+ | Loches, France | ||
+ | == Approximate number of systems == | ||
+ | 4000 | ||
+ | = Superior Schools Corp/Plato Academy Charter Schools = | ||
+ | [[File:Superiorschools.png]] | ||
+ | == Year started using == | ||
+ | 2013 | ||
+ | == Location == | ||
+ | Clearwater, Florida | ||
== Approximate number of systems == | == Approximate number of systems == | ||
− | + | 2256 | |
+ | |||
+ | = University of Louisville (JB Speed College of Engineering) = | ||
+ | [[File:Louisville.gif]] | ||
+ | |||
+ | == Year started using == | ||
+ | 2011 | ||
+ | == Location == | ||
+ | Louisville, Kentucky | ||
+ | == Approximate number of systems == | ||
+ | 120 | ||
+ | |||
+ | = Universidad de León = | ||
+ | [[File:deLeon.jpeg]] | ||
+ | == Year started using == | ||
+ | 2012 | ||
+ | == Location == | ||
+ | León, Spain | ||
+ | == Approximate number of systems == | ||
+ | 700 | ||
+ | |||
+ | = Konecta = | ||
+ | [[File:konecta.jpeg]] | ||
+ | == Year started using == | ||
+ | 2013 | ||
+ | == Location == | ||
+ | Seville, Spain | ||
+ | == Approximate number of systems == | ||
+ | 800 | ||
+ | |||
+ | = Cire3 PC = | ||
+ | [[File:cire3pc.png]] | ||
+ | == Year started using == | ||
+ | 2012 | ||
+ | == Location == | ||
+ | Hartland, Michigan | ||
+ | == Approximate number of systems == | ||
+ | 800 | ||
+ | |||
+ | = Noyes Health = | ||
+ | [[File:noyes.png]] | ||
+ | == Year started using == | ||
+ | 2013 | ||
+ | == Location == | ||
+ | Dansville, New York | ||
+ | == Approximate number of systems == | ||
+ | 500 | ||
+ | |||
+ | = Archway Station = | ||
+ | [[File:archwaystation.png]] | ||
+ | == Year started using == | ||
+ | 2015 | ||
+ | == Location == | ||
+ | Cumberland, Maryland | ||
+ | == Approximate number of systems == | ||
+ | 70 | ||
+ | |||
+ | = D-J Engineering = | ||
+ | [[File:dje.png]] | ||
+ | == Year started using == | ||
+ | 2012 | ||
+ | == Location == | ||
+ | Augusta, Kansas | ||
+ | == Approximate number of systems == | ||
+ | 300 | ||
+ | |||
+ | = Edkey Inc = | ||
+ | [[File:edkey.png]] | ||
+ | == Year started using == | ||
+ | 2012 | ||
+ | == Location == | ||
+ | Mesa, Arizona | ||
+ | == Approximate number of systems == | ||
+ | 2300 | ||
+ | |||
+ | = National Trail Local Schools = | ||
+ | [[File:ntlogo.jpg]] | ||
+ | == Year started using == | ||
+ | 2011 | ||
+ | == Location == | ||
+ | New Paris, Ohio | ||
+ | == Approximate number of systems == | ||
+ | 750 | ||
+ | = Lunner Kommune = | ||
+ | [[File:lunnerkommune.png]] | ||
+ | == Year started using == | ||
+ | 2010 | ||
+ | == Location == | ||
+ | Norway | ||
+ | == Approximate number of systems == | ||
+ | 1400 |
Latest revision as of 11:24, 11 May 2015
Contents
- 1 Burlington School District
- 2 Catholic Central High School
- 3 Southwest University
- 4 IUT-Amiens TC and GEA departements
- 5 Seymour Community School Corporation
- 6 Fort Hays State University
- 7 Rockwood Area School District
- 8 Weslaco Independent School District
- 9 Groupe ESEO
- 10 Prisma College
- 11 Universidad del País Vasco / Euskal Herriko Unibertsitatea
- 12 Cochrane Supply
- 13 Dawan
- 14 Willard Library
- 15 Liceo Versalles
- 16 North West Regional College
- 17 Universidad Autonoma de Madrid
- 18 Coquille Indian Tribe
- 19 Contra Costa County Health Services Department
- 20 PC4U
- 21 Superior Schools Corp/Plato Academy Charter Schools
- 22 University of Louisville (JB Speed College of Engineering)
- 23 Universidad de León
- 24 Konecta
- 25 Cire3 PC
- 26 Noyes Health
- 27 Archway Station
- 28 D-J Engineering
- 29 Edkey Inc
- 30 National Trail Local Schools
- 31 Lunner Kommune
Burlington School District
Year started using
2010
Location
Burlington, VT - USA
Approximate number of systems
2300
Catholic Central High School
Year started using
2012
Location
Burlington, WI - USA
Approximate number of systems
200
Southwest University
Year started using
2011
Location
Blagoevgrad, Bulgaria
Approximate number of systems
1000
IUT-Amiens TC and GEA departements
Year started using
2010
Location
Amiens, France
Approximate number of systems
120
Seymour Community School Corporation
Year started using
2011
Location
Seymour, IN - USA
Approximate number of systems
4000
Fort Hays State University
Year started using
2014
Location
Hays, KS - USA
Approximate number of systems
800
Rockwood Area School District
Year started using
2011
Location
Rockwood, PA - USA
Approximate number of systems
800
Weslaco Independent School District
Year started using
2009
Location
Weslaco, TX - USA
Approximate number of systems
9000
Groupe ESEO
Year started using
2014
Location
Angers, France
Paris, France
Dijon, France
Shanghai, China
Approximate number of systems
800
Prisma College
Year started using
2010
Location
Amersfoort, Netherlands
Approximate number of systems
550
Universidad del País Vasco / Euskal Herriko Unibertsitatea
Year started using
2010
Location
Basque Country , Spain
Approximate number of systems
7000
Cochrane Supply
Year started using
2015
Location
Madison Heights, MI - USA
Approximate number of systems
150
Dawan
Year started using
2012
Location
Nantes, Paris, Lyon, Lille, Toulouse, Strasbourg - France
Approximate number of systems
150
Willard Library
Year started using
2010
Location
Battle Creek, MI - USA
Approximate number of systems
97
Liceo Versalles
Year started using
2013
Location
Madrid, Spain
Approximate number of systems
100
North West Regional College
Year started using
2011
Location
North Battleford, SK - Canada
Approximate number of systems
175
Universidad Autonoma de Madrid
Year started using
2012
Location
Madrid, Spain
Approximate number of systems
3000
Coquille Indian Tribe
Year started using
2014
Location
Coos Bay, OR - USA
Approximate number of systems
120
Contra Costa County Health Services Department
Year started using
2010
Location
Martinez, CA - USA
Approximate number of systems
5000
PC4U
Year started using
2010
Location
Loches, France
Approximate number of systems
4000
Superior Schools Corp/Plato Academy Charter Schools
Year started using
2013
Location
Clearwater, Florida
Approximate number of systems
2256
University of Louisville (JB Speed College of Engineering)
Year started using
2011
Location
Louisville, Kentucky
Approximate number of systems
120
Universidad de León
Year started using
2012
Location
León, Spain
Approximate number of systems
700
Konecta
Year started using
2013
Location
Seville, Spain
Approximate number of systems
800
Cire3 PC
Year started using
2012
Location
Hartland, Michigan
Approximate number of systems
800
Noyes Health
Year started using
2013
Location
Dansville, New York
Approximate number of systems
500
Archway Station
Year started using
2015
Location
Cumberland, Maryland
Approximate number of systems
70
D-J Engineering
Year started using
2012
Location
Augusta, Kansas
Approximate number of systems
300
Edkey Inc
Year started using
2012
Location
Mesa, Arizona
Approximate number of systems
2300
National Trail Local Schools
Year started using
2011
Location
New Paris, Ohio
Approximate number of systems
750
Lunner Kommune
Year started using
2010
Location
Norway
Approximate number of systems
1400