Difference between revisions of "Fog Tweaks"
m (→DB changes) |
(→Speed up DB queries) |
||
Line 1: | Line 1: | ||
− | = Speed up DB queries = | + | = Tweaks = |
+ | |||
+ | *The following sections are devoted to strictly performance. If there are always pros and cons when tweaking to read carefully. All Pros/Cons should be added. | ||
+ | *'''Pros'' description of the good | ||
+ | *'''Cons''' description of the bad | ||
+ | *'''PvC Rating'' scale of 1 to 10, 1 being the ALL '''Con''' and 10 being ALL '''Pro''' | ||
+ | == Speed up DB queries == | ||
*Use a Persistent DB Connection. This uses the already established connection to get the data, rather than reopening the socket or TCP link | *Use a Persistent DB Connection. This uses the already established connection to get the data, rather than reopening the socket or TCP link | ||
Line 5: | Line 11: | ||
#Go to line <pre>define('DATABASE_HOST', 'localhost');</pre> | #Go to line <pre>define('DATABASE_HOST', 'localhost');</pre> | ||
#Change to: <pre>define('DATABASE_HOST', 'p:127.0.0.1');</pre> | #Change to: <pre>define('DATABASE_HOST', 'p:127.0.0.1');</pre> | ||
+ | |||
+ | *{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="3" | ||
+ | |- | ||
+ | ! Pros !! Cons !! | ||
+ | |- Speed in Web GUI response time || Connection is always open || | ||
+ | |} |
Revision as of 14:51, 11 December 2014
Tweaks
- The following sections are devoted to strictly performance. If there are always pros and cons when tweaking to read carefully. All Pros/Cons should be added.
- 'Pros description of the good
- Cons description of the bad
- 'PvC Rating scale of 1 to 10, 1 being the ALL Con and 10 being ALL Pro
Speed up DB queries
- Use a Persistent DB Connection. This uses the already established connection to get the data, rather than reopening the socket or TCP link
- Open this file /var/www/fog/lib/fog/Config.class.php
- Go to line
define('DATABASE_HOST', 'localhost');
- Change to:
define('DATABASE_HOST', 'p:127.0.0.1');
- {| class="wikitable sortable" border="1" cellspacing="0" cellpadding="3"
|- ! Pros !! Cons !! |- Speed in Web GUI response time || Connection is always open || |}