Difference between revisions of "WorkingDevices"
(→Computers) |
(→Computers) |
||
Line 340: | Line 340: | ||
|- | |- | ||
| Fujitsu || ST5112 || ✓ || Default bzImage || undionly.kpxe || 2014-06-03 || | | Fujitsu || ST5112 || ✓ || Default bzImage || undionly.kpxe || 2014-06-03 || | ||
+ | |- | ||
+ | | Fujitsu || ST6012 || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || | ||
+ | |- | ||
+ | | Fujitsu || T902 || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || | ||
|- | |- | ||
| Fujitsu || T4010 || -- || -- || -- || -- || | | Fujitsu || T4010 || -- || -- || -- || -- || | ||
Line 350: | Line 354: | ||
|- | |- | ||
| Fujitsu || T730 || ✓ || Default bzImage || undionly.kpxe || 2014-07-16 || | | Fujitsu || T730 || ✓ || Default bzImage || undionly.kpxe || 2014-07-16 || | ||
+ | |- | ||
+ | | Fujitsu || S710 || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || | ||
|- | |- | ||
| Fujitsu-Siemens || Esprimo Mobile U9200 || -- || -- || -- || -- || sata set to compatible in the bios | | Fujitsu-Siemens || Esprimo Mobile U9200 || -- || -- || -- || -- || sata set to compatible in the bios | ||
Line 807: | Line 813: | ||
| Sun || xVM Virtualbox || -- || -- || -- || 2009-05-12 || | | Sun || xVM Virtualbox || -- || -- || -- || 2009-05-12 || | ||
|- | |- | ||
− | | | + | | Tangent || Pendant 2465LPB || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Tangent || Pendant 5131LP || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || |
|- | |- | ||
− | | | + | | Tangent || Pendant 5131LPB || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || |
|- | |- | ||
− | | | + | | Tangent || Pendant 5141LPB || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || |
|- | |- | ||
− | | | + | | Tangent || Pendant 5161LPB || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || |
− | |||
− | |||
|- | |- | ||
− | | | + | | Tangent || Pendant 5181LPB || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || |
|- | |- | ||
| Toshiba || Tecra A3X || -- || -- || -- || -- || | | Toshiba || Tecra A3X || -- || -- || -- || -- || | ||
Line 834: | Line 832: | ||
|- | |- | ||
| Toshiba || Tecra A10 || ✓ || Default bzImage || undionly.kpxe || 2014-06-14 || | | Toshiba || Tecra A10 || ✓ || Default bzImage || undionly.kpxe || 2014-06-14 || | ||
+ | |- | ||
+ | | Toshiba || Tecra A11 || ✓ || Default bzImage || undionly.kpxe || 2014-10-29 || | ||
|- | |- | ||
| Toshiba || Tecra M10 || -- || -- || -- || -- || | | Toshiba || Tecra M10 || -- || -- || -- || -- || | ||
+ | |- | ||
+ | | Toshiba || Tecra S1 || -- || -- || -- || -- || | ||
+ | |- | ||
+ | | Toshiba || Tecra S2 || -- || -- || -- || -- || | ||
+ | |- | ||
+ | | Toshiba || Tecra S3 || -- || -- || -- || -- || | ||
+ | |- | ||
+ | | Toshiba || Tecra S4 || -- || -- || -- || -- || | ||
|- | |- | ||
| Toshiba || Tecra S11 || -- || -- || -- || -- || use FOG 0.28 is very slow, FOG 0.29 NOT working ! ( BIOS 2.20 ) | | Toshiba || Tecra S11 || -- || -- || -- || -- || use FOG 0.28 is very slow, FOG 0.29 NOT working ! ( BIOS 2.20 ) |
Revision as of 15:21, 29 October 2014
Contents
Devices that are known/tested to work with FOG Imaging solution.
If you have a device that is known to work with FOG, please post it HERE.
We would like to thank for following manufacturers for sending devices to us to verify their devices will function with FOG:
There have been many modifications since Fog v0.32. If you see a ✓ in the column for Fog 1.x.x+ it means this Make/Model computer has been tested and confirmed working for Fog v1.x.x. Also, a second column has been added to include the iPXE file used to boot to the Fog Menu. This iPXE is the same file for Option 67 for your DHCP server.
What is iPXE and the difference between the files? Check out the iPXE page.
Computers
Manufacturer | Model | Fog 1.x.x+ | Kernel Version | iPXE | Date | Notes |
---|---|---|---|---|---|---|
Acer | Aspire One D150-1920 | -- | -- | -- | -- | |
Acer | AspireOne AOA150 | -- | -- | -- | -- | |
Acer | Aspire One D250 | -- | -- | -- | -- | Must use Multiple Partition Image - Single Disk (Not resizable) |
Acer | Aspire 1520 | -- | Kernel 2.6.24-ks | -- | -- | Requires kernel argument vga=6 to have a working display |
Acer | Aspire 5310 | -- | -- | -- | -- | |
Acer | Aspire 5315 | -- | -- | -- | -- | |
Acer | Aspire 5670 Series | -- | -- | -- | -- | |
Acer | Aspire 5735 | -- | -- | -- | -- | |
Acer | Aspire 5920 | -- | -- | -- | -- | |
Acer | Aspire 5920G | -- | -- | -- | -- | |
Acer | Aspire 6930G | -- | -- | -- | -- | |
Acer | L460 Series | -- | -- | -- | -- | |
Acer | TravelMate 270 Series | -- | -- | -- | -- | |
Acer | TravelMate 290 Series | -- | -- | -- | -- | |
Acer | TravelMate 530 Series | -- | -- | -- | -- | |
Acer | TravelMate 6592 | -- | -- | -- | -- | |
Acer | TravelMate 6410 | -- | -- | -- | -- | |
Acer | TravelMate 7530 | -- | 0.28 | -- | 2009-11-17 | South bridge ATI/AMD SB700. Cannot access SATA hard drive with kernel 0.27 and probably older ones. Use kernel 0.28 |
Acer | Veriton L410 | -- | -- | -- | -- | |
Acer | Veriton L6610G | -- | -- | -- | 2011-08-03 | Enable LAN Boot in BIOS: Advanced > Integrated Peripherals > Onboard LAN Option Rom |
Acer | Veriton M410 | -- | -- | -- | -- | Requires kernel args: acpi=force or acpi=off See the following forum post [1] |
Acer | Veriton M480G | -- | Kernel 2.6.35.3-PS | -- | 2011-03-23 | |
Acer | Veriton X680B | -- | -- | -- | -- | Works with: Kernel-2.6.35.7 Download [2] |
Aopen | MP57-D | -- | FOG 0.32 | -- | 2012-02-29 | Enable PXE in BIOS |
Aopen | DE57-HA | -- | FOG 0.32 | -- | 2012-02-29 | Enable PXE in BIOS |
Asus | L3800 | -- | -- | -- | -- | |
Asus | L4R (Ergo Ensis L4500R) | -- | -- | -- | -- | Buggy PXE - will boot roughly 1 out of 5 tries. gPXE works fine. tested with FOG 0.28 |
Asus | EEE Top ET1601 | -- | -- | -- | -- | Requires PS Kernel |
Asus | EEE Box B202 | -- | -- | -- | -- | |
Asus | EEE Box EB1007 | -- | FOG 0.29 | -- | 2012-05-01 | Change BIOS, AHCI -> IDE |
Asus | EEE Box EB1012P | -- | FOG 0.29 | -- | 2012-05-22 | Change BIOS, AHCI -> IDE, Crucial SSD |
Asus | EEE Box EB1033 | -- | FOG 0.29 | -- | 2013-03-11 | Change BIOS, AHCI -> IDE, Crucial SSD |
Asus | EeePC 701 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Asus | EeePC 901 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Asus | EeePC 1000HE | -- | FOG 0.29 | -- | -- | |
Asus | EeePC 1005PE | -- | FOG 0.29 | -- | -- | |
Asus | EeePC 1016PT | -- | FOG 0.29 | -- | -- | |
Asus | G1S | -- | FOG 0.29 | -- | -- | |
Asus | Z91E (Ergo Ensis S Z9100E) | -- | -- | -- | -- | Works fine with FOG 0.28 |
Boxx | 7500 series | -- | FOG 0.29 | -- | 2011-03-03 | works with FOG 0.29, both Tyan and SuperMicro mobo versions |
ByteSpeed | 10" N450 | -- | Core (2.6.36.1) | -- | -- | Works with 'Core' Kernel |
Compaq | Armada 1700 | -- | FOG 0.29 | -- | 2010-11-08 | Using PCMCIA Cardbus NICs under Ubuntu 10.x. See "Known issues" under Ubuntu. |
Compaq | Armada 1750 | -- | FOG 0.29 | -- | 2010-11-08 | Using PCMCIA Cardbus NICs under Ubuntu 10.x. See "Known issues" under Ubuntu. |
Compaq | iPAQ 777 | -- | -- | -- | -- | BIOS sees max 10GB disk. |
Compaq | Presario SR1607FR | -- | FOG 0.32 | -- | 2012-06-06 | kernel 2-6-35-7-ks |
Data Limited | DLI 8300 | -- | -- | -- | 2009-11-1 | Rugged |
Dell | Dimension E510 | -- | -- | -- | -- | |
Dell | Dimension 2400 | -- | -- | -- | -- | |
Dell | Dimension 3000 | -- | -- | -- | -- | |
Dell | Dimension 4100 | -- | -- | -- | -- | |
Dell | Dimension 4600 | -- | -- | -- | -- | |
Dell | Inspiron 1464 | -- | -- | -- | -- | |
Dell | Inspiron 1525 | -- | -- | -- | -- | |
Dell | Inspiron 1545 | -- | FOG 0.29 | -- | 2011-03-14 | |
Dell | Inspiron 1546 | -- | -- | -- | -- | |
Dell | Inspiron 3800 | -- | FOG 0.29 | -- | 2010-11-08 | Using PCMCIA Cardbus NICs under Ubuntu 10.x. See "Known issues" under Ubuntu. |
Dell | Inspiron 4100 | -- | -- | -- | -- | |
Dell | Inspiron 8600 | -- | -- | -- | -- | |
Dell | Latitude 131L | -- | -- | -- | -- | |
Dell | Latitude 2100 | -- | 0.28 | -- | 3-26-10 | must reformat and repartition disk to single partition, reload WinXP SP3 using provided disks. Upload image fine after rebuilding Windows. Defrag several times before doing upload. |
Dell | Latitude 3330 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Latitude D400 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D410 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D420 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D430 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D500 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D505 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | Latitude D510 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D520 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D530 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D531 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | Latitude D600 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D610 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D620 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude D630 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
Dell | Latitude D631 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | Latitude D810 | -- | -- | -- | -- | |
Dell | Latitude D820 | -- | 2.6.35.7 KS | -- | 2011-02-24 | |
Dell | Latitude D830 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Latitude E4300 | -- | FOG 0.32 | -- | 2014-10-23 | |
Dell | Latitude E5330 | -- | -- | -- | -- | |
Dell | Latitude E5400 | -- | 2.6.33.0-KS | -- | -- | |
Dell | Latitude E5410 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | Latitude E5420 | ✓ | Default bzImage | undionly.kpxe | 2014-06-16 | |
Dell | Latitude E5500 | -- | -- | -- | -- | |
Dell | Latitude E5530 | ✓ | Default bzImage | undionly.kpxe | 2014-06-16 | |
Dell | Latitude E5540 | ✓ | Default bzImage | undionly.kpxe | 2014-07-16 | |
Dell | Latitude E6320 | -- | -- | -- | 2011-05-31 | No issues, used .39 kernel and a few below it |
Dell | Latitude E6400 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
Dell | Latitude E6410 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
Dell | Latitude E6420 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Latitude E6430 | -- | 3.6.9 FOG.32 | -- | 1/29/2013 | Works with factory SSD (Samsung). |
Dell | Latitude E6500 | -- | 2.6.35.7 KS | -- | 2011-02-24 | |
Dell | Latitude E6510 | -- | 2.6.35.7 KS | -- | 2011-02-24 | |
Dell | Latitude XT | -- | -- | -- | -- | -- PC |
Dell | Latitude XT 2 | -- | -- | -- | -- | -- PC |
Dell | Optiplex 160 | -- | 3.2.4.core | -- | 2012-02-15 | 0.32 works well |
Dell | Optiplex 170L | -- | -- | -- | -- | |
Dell | Optiplex 210L | -- | -- | -- | -- | |
Dell | Optiplex GX150 | -- | -- | -- | -- | |
Dell | Optiplex GX200 | -- | -- | -- | -- | |
Dell | Optiplex GX240 | -- | -- | -- | -- | |
Dell | Optiplex GX260 | -- | -- | -- | -- | |
Dell | Optiplex GX270 | -- | Kitchen Sink (ALL) | -- | 2012-09-20 | DOES NOT work with Kernel 3.3.3.core or Kernel 3.2.4.core. DOES work with FOG 0.32 default Kernel. |
Dell | Optiplex GX280 | -- | Kitchen Sink (ALL) | -- | 2009-01-23 | |
Dell | Optiplex GX520 | -- | -- | -- | -- | |
Dell | Optiplex GX620 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | Change exit type to 'EXIT'. Otherwise, the machine with sit on a flashing cursor. |
Dell | Optiplex SX280 | -- | -- | -- | -- | |
Dell | Optiplex 320 | -- | -- | -- | -- | kernel args: acpi=force irqpoll - Use Dell Bios 1.1.12 |
Dell | Optiplex 330 | -- | -- | -- | -- | |
Dell | Optiplex 360 | -- | -- | -- | 2012-04-03 | Ubuntu 10.x w/ FOG .32 |
Dell | Optiplex 380 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Optiplex 390 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Optiplex 740 | -- | PS (2.6.28.7) | -- | -- | Problematic http://sourceforge.net/forum/forum.php?thread_id=2335674&forum_id=716419
Works with 740 Enhanced with bios version 2.1.8 and 2.2.2 |
Dell | Optiplex 745 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Optiplex 755 | ✓ | Default bzImage | undionly.kpxe | 2014-06-16 | If having issues with the Default Kernel please try using Official Kernel 3.0.1 |
Dell | Optiplex 760 | ✓ | Default bzImage | undionly.kpxe | 2014-06-16 | If having issues with the Default Kernel please try using Official Kernel 3.0.1 |
Dell | Optiplex 780 | ✓ | Default bzImage | undionly.kpxe | 2014-06-16 | If having issues with the Default Kernel please try using Official Kernel 3.0.1 |
Dell | Optiplex 790 | ✓ | Default bzImage | undionly.kpxe | 2014-06-16 | |
Dell | Optiplex 960 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Optiplex 980 | -- | FOG 0.28 | -- | 05/26/2011 | Does not work with .30 We are using .30 and changed these hosts to use the .28 kernel |
Dell | Optiplex 990 | -- | >= FOG 0.30 | -- | 2011-05-05 | Intel NIC. Would not work with 0.29, Works with 0.30 but freezes after booting into FOG. However, hitting ESC allows you to continue. You will receive an error about incompatible BIOs, then it will start imaging. Confirmed working with .31 |
Dell | Optiplex 3020 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Optiplex 7010 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Optiplex 9020 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | Precision 340 | -- | -- | -- | -- | |
Dell | Precision 350 | -- | FOG 0.29 | -- | 2011-03-14 | |
Dell | Precision 370 | -- | FOG 0.30 | -- | 2011-03-24 | Fog message says doesn't recognize system. Did quick inventory to get system registered. Had to reboot twice when initial upload image task didn't work. Second try went through ok. Haven't tested restore. |
Dell | Precision 390 | -- | -- | -- | 2009-05-21 | |
Dell | Precision 490 | -- | -- | -- | -- | |
Dell | Precision 650 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
Dell | Precision T3400 | -- | -- | -- | -- | |
Dell | Precision T3500 | ✓ | Default bzImage | undionly.kpxe | 2014-06-26 | |
Dell | Precision T5400 | -- | -- | -- | -- | |
Dell | Precision T5500 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | Precision T7500 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | Precision M60 | -- | FOG 0.32 | -- | 2012-05-07 | |
Dell | Precision M4400 | -- | -- | -- | -- | |
Dell | PowerEdge SC1425 | -- | 2.6.29 | -- | 2009-07-07 | |
Dell | PowerEdge SC1435 | -- | 2.6.29 | -- | 2009-07-07 | |
Dell | PowerEdge R200 | -- | 2.6.28 | -- | 2009-07-07 | ** Had to roll back to FOG Kernel-2.6.28.7.PS - Kernel-2.6.29 would not load tg3 module (see possible Linux bug discussion here). Also had to add "-m" option to Partimage... see here for details |
Dell | Studio 1557/1558 (PP39L) | -- | FOG 0.32 | -- | -- | default kernel |
Dell | Vostro 200 | -- | -- | -- | -- | I needed change the SATA mode to ATA in the BIOS |
Dell | Vostro 220 | -- | -- | -- | -- | Works with latest FOG "PS" kernel, with either BIOS setting ATA or AHCI setting |
Dell | Vostro 220 | -- | 2.6.39.1.core | -- | 2012-02-15 | 0.32 works well |
Dell | Vostro 230 | -- | 2.6.39.1.core | -- | 2012-02-15 | 0.32 works well |
Dell | Vostro 260 | -- | 2.6.39.1.core | -- | 2012-02-15 | 0.32 works well |
Dell | Vostro 320 | -- -- | -- | -- | 2010-01-31 | Sata set to Compatible in BIOS. |
Dell | Vostro 410 | -- | 2.6.35.7 KS | -- | 2012-12-18 | "irqpoll" in kernel arguemnts |
Dell | Vostro 460 | -- | 2.6.35.7-KS | -- | 2011-05-27 | |
Dell | Vostro 1220 | -- | 2.6.31.1 | -- | 2009-12-06 | |
Dell | Vostro 1520 | -- | -- | -- | -- | Gives error "ide1: Unexpected interrupt, status=0xff, count=n" during imaging, but works anyway. |
Dell | Vostro 1700 | -- | -- | -- | -- | |
Dell | Vostro 1700 | -- | Kernel FOG 0.30 | -- | 2011-05-06 | Must specify /dev/sdb un web interface cause /dev/sda seems to be something else |
Dell | Vostro 3500 | -- | -- | -- | -- | Works with this kernel Kernel - 2.6.39 Core FOG ID: 1045 Date: May 27, 2011 Version: 2.6.39 FOG Type: Core |
Dell | Vostro v131 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Dell | XPS M1330 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Dell | XPS M1530 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
eMachines | E520 | -- | -- | -- | -- | |
Fujitsu | ST5112 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Fujitsu | ST6012 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Fujitsu | T902 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Fujitsu | T4010 | -- | -- | -- | -- | |
Fujitsu | T4215 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Fujitsu | T4220 | ✓ | Default bzImage | undionly.kpxe | 2014-06-03 | |
Fujitsu | T4410 | ✓ | Default bzImage | undionly.kpxe | 2014-07-16 | |
Fujitsu | T730 | ✓ | Default bzImage | undionly.kpxe | 2014-07-16 | |
Fujitsu | S710 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
Fujitsu-Siemens | Esprimo Mobile U9200 | -- | -- | -- | -- | sata set to compatible in the bios |
Fujitsu-Siemens | Esprimo Mobile V5505 | -- | -- | -- | 2009-03-13 | |
Fujitsu-Siemens | Esprimo Mobile V5515 | -- | -- | -- | 2010-12-14 | Needs SiS-191 NIC workaround to image |
Fujitsu-Siemens | Esprimo E5600 | -- | -- | -- | 2009-10-01 | |
Fujitsu-Siemens | Esprimo P5700 | -- | -- | -- | -- | |
Fujitsu-Siemens | Esprimo P2530 | -- | -- | -- | 2009-03-18 | sata set to enhanced in the bios |
Fujitsu-Siemens | Esprimo P2560 | -- | FOG 0.32 | -- | 2012-02-29 | |
Fujitsu-Siemens | Esprimo P3510 | -- | FOG 0.32 | -- | 2012-02-29 | |
Fujitsu-Siemens | Scenic Edition X 102 | -- | -- | -- | -- | |
Fujitsu-Siemens | Scenic P300 sis661 | -- | FOG 0.32 | -- | 2012-06-12 | Default kernel, model with sis based mainboard |
Fujitsu-Siemens | Scenic P320 | -- | FOG 0.32 | -- | 2012-02-29 | |
Fujitsu-Siemens | Scenic C610 | -- | -- | -- | -- | |
Gateway | E-4100 | -- | ALT | -- | -- | Requires ALT kernel with Gateway BIOS |
Gateway | E-4300 | -- | ALT | -- | -- | Using ALT for E4100 but should work without. |
Gateway | E-4500S | -- | Default | -- | 2011-07-05 | Had to enable Legacy mode for the Sata/IDE controller in Bios |
Gateway | E-4610S | -- | -- | -- | -- | |
Gateway | E295C | -- | -- | -- | -- | |
Gateway | E155C | -- | -- | -- | -- | |
Gateway | E265M | -- | -- | -- | -- | |
Gateway | E275M | -- | ALT | -- | -- | Using ALT for E4100 but should work without. |
Gateway | E460M | -- | ALT | -- | -- | Using ALT for E4100 but should work without. Requires kernel argument acpi=off |
Gateway | E475M | -- | -- | -- | -- | |
Gateway | MX3417 | -- | -- | -- | -- | |
Gateway | MX6931 | -- | -- | -- | -- | |
Gateway | MX6448 | -- | -- | -- | -- | |
Gateway | Profile 3 | -- | -- | -- | -- | |
Gateway | Profile 4 | -- | -- | -- | -- | Using ALT, otherwise display was scrambled for this model's GEForce MX400. Screen will take time to wake, it can make you think PXE not loading. |
Gateway | Profile 6 | -- | -- | -- | -- | |
HiGrade | ?L100 | -- | -- | -- | -- | |
HP | Mini 2140 | -- | -- | -- | -- | |
HP | 2710p | -- | Kitchen Sink (ALL) | -- | 2009-01-23 | |
HP | 2730P | -- | Peter Sykes (ALL) | -- | 2009-01-23 | |
HP | 3125 | -- | -- | -- | 2013-06-25 | Not compatible with Kernel 3.8.8.core |
HP | 8510p | -- | -- | -- | -- | not tested yet with sata native enabled in bios |
HP | Compaq 6000 Pro | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | Compaq 6005 Small | -- | 0.31 | -- | 2011-06-22 | |
HP | Compaq 6200 Pro | -- | 0.32 | -- | 2011-08-04 | |
HP | Compaq 6710b | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | Compaq 6715s | -- | -- | -- | -- | |
HP | Compaq 6715b | -- | -- | -- | -- | |
HP | Compaq 6720s | -- | -- | -- | -- | |
HP | Compaq 6730b | -- | -- | -- | 2009-06-10 | |
HP | Compaq 6735b | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | Compaq 6910p | -- | -- | -- | -- | |
HP | Compaq D610 | -- | 3.2.4.core | -- | 2012-02-15 | 0.32 works well |
HP | Compaq Elite 8200 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | Compaq Elite 8300 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | Compaq n610c | -- | -- | -- | -- | Working with Alt or KS kernel |
HP | Compaq NX6325 | -- | -- | -- | -- | |
HP | Compaq NC6210 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
HP | Compaq NC6220 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
HP | Compaq nc6320 | -- | -- | -- | -- | |
HP | Compaq nc6400 | -- | FOG 0.32 | -- | 2012-05-07 | |
HP | Compaq NC8430 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
HP | Compaq nx6100 | -- | FOG 0.32 | -- | 2012-05-07 | |
HP | Compaq ProOne 600 | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 550 | -- | -- | -- | -- | |
HP | D530 | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
HP | DC5100 | -- | -- | -- | -- | |
HP | DV9620US | -- | -- | -- | 2010-05-04 | |
HP | DC5700 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | DC5750 | ✓ | Default bzImage | undionly.kpxe | 2014-06-17 | |
HP | DC5800 | ✓ | Defualt bzImage | undionly.kpxe | 2014-06-13 | |
HP | DC5850 | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | DC6005 | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | DC7100 | -- | -- | -- | -- | |
HP | DC7600 | -- | Kitchen Sink (ALL) | -- | 2009-01-23 | |
HP | DC7700 | -- | 3.2.4.core | -- | 2012-02-15 | 0.32 works well. |
HP | DC7800 | ✓ | Default bzImage | undionly.kpxe | 2014-06-13 | |
HP | DC7900 | X | Default bzImage | undionly.kpxe | 2014-06-16 | Issues with "Loading boot sector... Booting..." |
HP | DC8200 | -- | 0.33 Beta with core 3.8.8 and 3.2.4 | -- | 2013-08-20 | Got an ioctl error but working without problems. |
HP | 620 | -- | 3.2.4.core | -- | 2012-02-15 | 0.32 works well |
HP | 4530s | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 4710s | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 6530b | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 8440p | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 8510p | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 8530w | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 8540w | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | 6000 Pro | -- | -- | -- | 2009-12-15 | |
HP | 6005 Pro | -- | 0.28 | -- | 15-02-2010 | Only seems to with "Multiple Partition Image - Single Disk" |
HP | 8000 Elite | -- | -- | -- | 2010-05-17 | 0.29 Kernel - 2.6.35.7 PS, with "acpi=off irqpoll hpet=disable" kernel arguments (may work without them). Kernel 2.6.37-core panics. |
HP | 8100 Elite | -- | -- | -- | 2010-01-18 | 0.29 Kernel - 2.6.35.7 PS otherwise poor performance. |
HP | Compaq 8200 Elite | -- | 3.2.4.core | -- | 2012-02-15 | 0.32 works well |
HP | DX2200MT | -- | -- | -- | 2011-07-13 | |
HP | DX2000MT | -- | -- | -- | -- | Requires kernel args: acpi=force irqpoll, acpi=off also works. |
HP | DX6100MT | -- | -- | -- | -- | Requires Translation Mode to be set to LBA Assisted for HDD in BIOS |
HP | DX2250 | -- | -- | -- | -- | |
HP | DX2300 | -- | -- | -- | -- | |
HP | DX2400 | -- | -- | -- | -- | |
HP | DX5150 CMT | ✓ | Default bzImage | undionly.kpxe | 2014-10-29 | |
HP | DX7500 | -- | -- | -- | 2010-01-04 | |
HP | DX7300 | -- | 0.26 | -- | 2011-06-16 | |
HP | DX7400 | -- | 0.26 | -- | 2011-06-16 | |
HP | EliteBook 2540p | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | EliteBook 2760p | ✓ | Defualt bzImage | undionly.kpxe | 2014-06-13 | |
HP | EliteBook 6530b | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | EliteBook 6550b | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | EliteBook 6930p | -- | -- | -- | -- | |
HP | EliteBook 8440p | ✓ | Default bzImage | undionly.kpxe | 2014-06-05 | |
HP | EliteBook 8510p | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | EliteBook 8530w | ✓ | Defualt bzImage | undionly.kpxe | 2014-10-29 | |
HP | EliteBook 8540p | -- | KS from Aug 10 2010 | -- | 2010-03-30 | Did not recognize NIC until Kernel was updated to Kitchen Sink build from Aug 10 2010 |
